Maacht weg datt dëst net exklusiv Inventairen sinn, aner Keefer bidden och hir Präisser.Präis an verfügbare Aktien änneren, awer mir halen Iech um Lafenden.
Apexto Miner Präislëscht Fir Bulk Uerdnung
www.asicminerseller.com | Apexto Technology Company Limited Kapitaléierung | Hutt Miner Deeler / Killsystem ze verkafen, kontaktéiert eis w.e.g. fir méi Detailer | ||
Mark | Modell | Hashrate+Comsuption | Präis (USD)/T | MOQ |
Eis River | KS5L Eng | 9th/s Stock | $7200 | 2 stk |
12Th/s Stock | $11400 | |||
12./s. (15.-30. Juni) | $ 6899 | |||
KS5M Eng | 15./s. (15.-30. Juni) | 10 599 | ||
KS0 Ultra | 400G (15-30 Juni) | $360 | ||
KS3M | 6Th/s (Second Hand) | $5400 | ||
Dragonball | KS 6 | 10.5T 3400W | $9200 | 2 stk |
Antminer | KS5 | 21T 3000W | $22500 | 1pkt |
KS5Pro Eng | 21T 3150W (Aug Batch) | $12000 (40% Depot) | ||
S21 | 200 Uhr/s | $3640 | 5 stk | |
S21 | 195 Uhr/s | $3412.5 | ||
S21 | 188 Do/s | / | ||
T21 | 190 Uhr/s | $2698 | ||
S21 Hydro | 335T (nächst Woch) | $6130.5 | ||
S19Pro+ Hydro | 191T | $ 1489,8 | ||
S19K | 120T 23W | $1356 | ||
S19K | 115T 23W | $ 1219 | ||
HS3 | 9Th/s 2079W | $1450 | 2 stk | |
KA3 | 173 Do/s | $3250 | ||
K7 | 63,5 Th/s | $4950 | ||
E9 pro | 3680M | $2850 | ||
L7 | 9050M (Juni Batch) | 5 500U | ||
9300M (Juni Batch) | 5650 U | |||
9500M (Juni Batch) | 59 00U | |||
Wat ass Miner | M50 28W | 116/118/122T | 10.3U/T | 10 Stéck |
M60 19.9W | 172/178/180T | 18.5U/T | ||
GoldShell | Kabox pro | 1.6T Stock | 1900 U | 5 Stéck |
AL BOX | 360G Stock | 6 000U | ||
Mini Doge 3 | 700M 400W | 550 U | ||
Jasminer | X16-P (Virbestellung) | 5.8Gh/s 1900W | / | |
X16-Q | 1.95Gh/s 620W | 2980 U | ||
Moskau Stock | Antminer L7 | 9 050m | / | 2 stk |
Antminer L7 | 95 00m | / | ||
S19Kpro | 120T | 1480 U | ||
S21 | 195T | 3650 U | ||
M50 | 120T 29W | 1350 U | ||
Hutt Miner Deeler / Killsystem fir ze verkafen, kontaktéiert eis w.e.g. fir méi Detailer |